Resolver’s emergency notification system offers SMS texting, email, and telephony in several countries. Due to the varied restrictions and changes (changes in governments, carriers, policies, etc.) in specific countries, SMS service may not be possible and notification services may be interrupted or discontinued. For example, messages sent to China must adhere to a pre-approved template. Contact your CSM if you require a different template. Due to the complexity and variable status of carriers within specific countries, SMS delivery is a "best effort" and cannot be guaranteed. We recommend multi-modal delivery to ensure your message is received.
Below are the countries, their SMS direction, and any other coverage currently supported by our standard notification service. If you require service in a country that's not listed in the table below, please contact your CSM to determine applicability. Additional fees may apply for added country support. Items listed as coming soon will be updated once they are active. Some may not be immediately available at activation time.
The SMS Validated column indicates whether Resolver has validated a country’s SMS route direction. Countries without a Y in this column indicate that we were not able to test in this area. We suggest performing regular tests to ensure continued support.
Country | SMS | Current SMS Directional Support | 2 Way Push | 2 Way Email | 2 Way Telephony |
Afghanistan | Y | 1 Way Coming Soon | * | Y | Y |
Albania | Y | 1 Way Current | * | Y | Y |
Algeria | Y | 1 Way Current | * | Y | Y |
Andorra | Y | 1 Way Coming Soon | * | Y | Y |
Angola | Y | 1 Way Coming Soon | * | Y | Y |
Antigua and Barbuda | Y | 1 Way Coming Soon | * | Y | Y |
Argentina | Y | 2 Way Current | * | Y | Y |
Armenia | Y | 1 Way Current | * | Y | Y |
Aruba | Y | 1 Way Coming Soon | * | Y | Y |
Australia | Y | 2 Way Current | * | Y | Y |
Austria | Y | 2 Way Current | * | Y | Y |
Azerbaijan | Y | 1 Way Current | * | Y | Y |
Bahamas | Y | 1 Way Current | * | Y | Y |
Bahrain | Y | 2 Way Current | * | Y | Y |
Bangladesh | Y | 2 Way Current | * | Y | Y |
Barbados | Y | 1 Way Coming Soon | * | Y | Y |
Belarus | Y | 1 Way Current | * | Y | Y |
Belgium | Y | 2 Way Current | * | Y | Y |
Benin | Y | 1 Way Coming Soon | * | Y | Y |
Bermuda | Y | 1 Way Current | * | Y | Y |
Bolivia | Y | 1 Way Current | * | Y | Y |
Bosnia and Herzegovina | Y | 1 Way Current | * | Y | Y |
Botswana | Y | 1 Way Coming Soon | * | Y | Y |
Brazil | Y | 2 Way Current | * | Y | Y |
Bulgaria | Y | 1 Way Current | * | Y | Y |
Burkina Faso | Y | 1 Way Coming Soon | * | Y | Y |
Burundi | Y | 1 Way Coming Soon | * | Y | Y |
Cabo Verde | Y | 1 Way Coming Soon | * | Y | Y |
Cambodia | Y | 1 Way Current | * | Y | Y |
Cameroon | Y | 1 Way Current | * | Y | Y |
Canada | Y | 2 Way Current | * | Y | Y |
Canary Islands | Y | 1 Way Current | * | Y | Y |
Cayman Islands | Y | 1 Way Current | * | Y | Y |
Central African Republic | Y | 1 Way Coming Soon | * | Y | Y |
Chad | Y | 1 Way Coming Soon | * | Y | Y |
Chile | Y | 2 Way Current | * | Y | Y |
China | Y | 2 Way Current | * | Y | Y |
Colombia | Y | 2 Way Current | * | Y | Y |
Comorros | Y | 1 Way Coming Soon | * | Y | Y |
Congo | Y | 1 Way Coming Soon | * | Y | Y |
Costa Rica | Y | 1 Way Current | * | Y | Y |
Cote D'lvoire | Y | 1 Way Current | * | Y | |
Croatia | Y | 1 Way Current | * | Y | Y |
Cuba | Y | 1 Way Coming Soon | * | Y | Y |
Cyprus | Y | 1 Way Coming Soon | * | Y | Y |
Czech Republic | Y | 2 Way Current | * | Y | Y |
Denmark | Y | 1 Way Current | * | Y | Y |
Djibouti | Y | 1 Way Coming Soon | * | Y | Y |
Dominican Republic | Y | 1 Way Current | * | Y | Y |
DR Congo | Y | 1 Way Coming Soon | * | Y | Y |
Ecuador | Y | 1 Way Coming Soon | * | Y | Y |
Egypt | Y | 1 Way Current | * | Y | Y |
Equatorial Guinea | Y | 1 Way Coming Soon | * | Y | Y |
Eritrea | Y | 1 Way Coming Soon | * | Y | Y |
Estonia | Y | 2 Way Current | * | Y | Y |
Ethiopia | Y | 1 Way Current | * | Y | Y |
Finland | Y | 2 Way Current | * | Y | Y |
France | Y | 2 Way Current | * | Y | Y |
Gabon | Y | 1 Way Coming Soon | * | Y | Y |
Gambia | Y | 1 Way Coming Soon | * | Y | Y |
Georgia | Y | 1 Way Current | * | Y | Y |
Germany | Y | 2 Way Current | * | Y | Y |
Ghana | Y | 1 Way Coming Soon | * | Y | Y |
Gibraltar | Y | 1 Way Coming Soon | * | Y | Y |
Greece | Y | 1 Way Current | * | Y | Y |
Guadeloupe | Y | 1 Way Coming Soon | * | Y | Y |
Guatemala | Y | 1 Way Coming Soon | * | Y | Y |
Guinea | Y | 1 Way Coming Soon | * | Y | Y |
Guinea-Bissau | Y | 1 Way Coming Soon | * | Y | Y |
Hong Kong | Y | 2 Way Current | * | Y | Y |
Hungary | Y | 2 Way Current | * | Y | Y |
Iceland | Y | 1 Way Coming Soon | * | Y | Y |
India | Y | 1 Way Current | * | Y | Y |
Indonesia | Y | 1 Way Current | * | Y | Y |
Iran | Y | 1 Way Current | * | Y | Y |
Iraq | Y | 1 Way Coming Soon | * | Y | Y |
Ireland | Y | 2 Way Current | * | Y | Y |
Isle of Man | Y | 1 Way Current | * | Y | |
Israel | Y | 2 Way Coming Soon | * | Y | Y |
Italy | Y | 2 Way Current | * | Y | Y |
Jamaica | Y | 1 Way Current | * | Y | Y |
Japan | Y | 1 Way Current | * | Y | Y |
Jordan | Y | 1 Way Current | * | Y | Y |
Kazakhstan | Y | 1 Way Coming Soon | * | Y | Y |
Kenya | Y | 1 Way Coming Soon | * | Y | Y |
Kosovo | Y | 1 Way Coming Soon | * | Y | |
Kuwait | Y | 1 Way Current | * | Y | Y |
Kyrgyzstan | Y | 1 Way Current | * | Y | Y |
Laos | Y | 1 Way Coming Soon | * | Y | Y |
Latvia | Y | 2 Way Current | * | Y | Y |
Lebanon | Y | 1 Way Current | * | Y | Y |
Lesotho | Y | 1 Way Coming Soon | * | Y | Y |
Liberia | Y | 1 Way Coming Soon | * | Y | Y |
Libya | Y | 1 Way Coming Soon | * | Y | Y |
Lithuania | Y | 2 Way Current | * | Y | Y |
Luxemburg | Y | 1 Way Coming Soon | * | Y | Y |
Macao | Y | 1 Way Coming Soon | * | Y | Y |
Macedonia | Y | 2 Way Current | * | Y | Y |
Madagascar | Y | 1 Way Coming Soon | * | Y | Y |
Malawi | Y | 1 Way Current | * | Y | Y |
Malaysia | Y | 1 Way Current | * | Y | Y |
Maldives | Y | 1 Way Coming Soon | * | Y | Y |
Mali | Y | 1 Way Coming Soon | * | Y | Y |
Malta | Y | 1 Way Coming Soon | * | Y | Y |
Mauritania | Y | 1 Way Coming Soon | * | Y | Y |
Mauritius | Y | 1 Way Coming Soon | * | Y | Y |
Mexico | Y | 2 Way Current | * | Y | Y |
Moldova | Y | 1 Way Current | * | Y | Y |
Mongolia | Y | 1 Way Coming Soon | * | Y | Y |
Montenegro | Y | 1 Way Coming Soon | * | Y | Y |
Morocco | Y | 1 Way Current | * | Y | Y |
Mozambique | Y | 1 Way Coming Soon | * | Y | Y |
Myanmar | Y | 1 Way Current | * | Y | Y |
Namibia | Y | 1 Way Coming Soon | * | Y | Y |
Nepal | Y | 1 Way Coming Soon | * | Y | Y |
Netherlands | Y | 2 Way Current | * | Y | Y |
New Zealand | Y | 1 Way Coming Soon | * | Y | Y |
Nicaragua | Y | 1 Way Coming Soon | * | Y | Y |
Niger | Y | 1 Way Current | * | Y | Y |
Nigeria | Y | 1 Way Current | * | Y | Y |
Norway | Y | 2 Way Current | * | Y | Y |
Oman | Y | 1 Way Coming Soon | * | Y | Y |
Pakistan | Y | 1 Way Coming Soon | * | Y | Y |
Palestine | Y | 1 Way Coming Soon | * | Y | Y |
Panama | Y | 1 Way Coming Soon | * | Y | Y |
Paraguay | Y | 1 Way Coming Soon | * | Y | Y |
Peru | Y | 1 Way Current | * | Y | Y |
Philippines | Y | 1 Way Coming Soon | * | Y | Y |
Poland | Y | 2 Way Coming Soon | * | Y | Y |
Portugal | Y | 2 Way Current | * | Y | Y |
Puerto Rico | Y | 2 Way Current | * | Y | Y |
Qatar | Y | 1 Way Current | * | Y | Y |
Reunion | Y | 1 Way Coming Soon | * | Y | Y |
Romania | Y | 2 Way Current | * | Y | Y |
Russia | Y | 1 Way Current | * | Y | Y |
Rwanda | Y | 1 Way Coming Soon | * | Y | Y |
Sao Tome and Principe | Y | 1 Way Coming Soon | * | Y | Y |
Saudi Arabia | Y | 1 Way Current | * | Y | Y |
Senegal | Y | 1 Way Coming Soon | * | Y | Y |
Serbia | Y | 1 Way Current | * | Y | Y |
Seychelles | Y | 1 Way Coming Soon | * | Y | Y |
Sierra Leone | Y | 1 Way Coming Soon | * | Y | Y |
Singapore | Y | 1 Way Current | * | Y | Y |
Sint Maarten | Y | 1 Way Coming Soon | * | Y | Y |
Slovakia | Y | 2 Way Current | * | Y | Y |
Slovenia | Y | 2 Way Current | * | Y | Y |
Somalia | Y | 1 Way Coming Soon | * | Y | Y |
South Africa | Y | 2 Way Current | * | Y | Y |
South Korea | Y | 2 Way Current | * | Y | Y |
South Sudan | Y | 1 Way Current | * | Y | Y |
Spain | Y | 2 Way Current | * | Y | Y |
Sri Lanka | Y | 1 Way Coming Soon | * | Y | Y |
Sudan | Y | Not Available | * | Y | Y |
Swaziland | Y | 1 Way Coming Soon | * | Y | Y |
Sweden | Y | 2 Way Current | * | Y | Y |
Switzerland | Y | 2 Way Current | * | Y | Y |
Taiwan | Y | 1 Way Current | * | Y | Y |
Tajikistan | Y | 1 Way Coming Soon | * | Y | Y |
Tanzania | Y | 1 Way Current | * | Y | Y |
Thailand | Y | 2 Way Current | * | Y | Y |
Togo | Y | 1 Way Coming Soon | * | Y | Y |
Tunisia | Y | 1 Way Current | * | Y | Y |
Turkey | Y | 2 Way Current | * | Y | Y |
Turkmenistan | Y | 1 Way Coming Soon | * | Y | Y |
UAE | Y | 1 Way Current | * | Y | Y |
Uganda | Y | 1 Way Coming Soon | * | Y | Y |
UK | Y | 2 Way Current | * | Y | Y |
Ukraine | Y | 2 Way Coming Soon | * | Y | Y |
Uruguay | Y | 1 Way Coming Soon | * | Y | Y |
USA | Y | 2 Way Current | * | Y | Y |
Uzbekistan | Y | 1 Way Coming Soon | * | Y | Y |
Vietnam | Y | 1 Way Current | * | Y | Y |
Zambia | Y | 1 Way Current | * | Y | Y |
Zimbabwe | Y | 1 Way Coming Soon | * | Y | Y |
* Push notification supports Apple and Google push service. Refer to your device provider for country-by-country support.
A list of the countries supported by Apple Push notification can be found here.
Google does not guarantee the delivery of push notifications and should be considered a "best effort".