Resolver's Incident Management system is designed around an out-of-the-box solution which has specific user groups designed to do specific actions. Resolver's Training team has designed a series of videos, job aides, and a hands-on practice scenario to help you and your users navigate and use the system.
This section will provide you access to:
- Video Training specific to each user group;
- Job aides, which you can follow on the job; and
- A hands-on practice exercise.
User Group/Action | Video Description & Location | Job Aide |
---|---|---|
Limited User & Portal User | Submit an incident as a Limited User (Portal). | Submit an Incident via the Portal |
Incident Screener | An overview of the Incident Screener user group. | |
Incident Owner | An overview of the Incident Owner user group. | |
Incident Investigator | An overview of the Incident Investigator user group. | Close an Investigation |
Incident Supervisor | An overview of the Incident Supervisor user group. | Review an Incident |
Incident Management Administrator | An overview of the Incident Management Administrator user group. | |
Reporting | How to view and analyze data using Incident Management Reports. | |
Changing Field Names | How to change field names. | |
Administrator | Administrators have access to all aspects of the IM application, from monitoring submissions, creating, editing, and deleting incidents, and updating your configuration. |
Exercise
For the hands-on exercise, please click here.